Initial RN Licensure

Initial RN Licensure Initial RN Licensure

St. John’s College of Nursing Registered Nurse Educational Requirements


Alignment with Other States Initial RN Licensure 

The U.S. Department of Education has implemented regulations (Regulation 34 CFR 668.43 (a) (5) (v)) which requires St. John’s College Pre-licensure Baccalaureate Nursing Program to provide a list of all states/jurisdictions where the institution’s curriculum meets state educational requirements for professional licensure or certification. 

Please go to the National Council of States Boards of Nursing (NCSBN) website to look up each state’s initial licensure educational requirements

  1. This information is only for initial licensure by exam requirements for the state listed. 
  2. Students should contact the Board of Nursing in the state they would like to be initially licensed in for more specific information. 
  3. This information DOES NOT apply to transferring Illinois RN Licensure to another state.

State | Does St. John’s College curriculum meet the state educational requirements for initial professional licensure? 

  • Arkansas | Undetermined 
  • California | Undetermined 
  • Colorado | Undetermined 
  • Connecticut | Undetermined 
  • Delaware | Undetermined 
  • Florida | Undetermined 
  • Georgia | Undetermined 
  • Hawaii | Undetermined 
  • Idaho | Undetermined 
  • Illinois | Meets requirements 
  • Indiana | Undetermined 
  • Iowa | Undetermined 
  • Kansas | Undetermined 
  • Kentucky | Undetermined 
  • Louisiana | Undetermined 
  • Maine | Undetermined 
  • Maryland | Undetermined 
  • Massachusetts | Undetermined 
  • Michigan | Undetermined 
  • Minnesota | Undetermined 
  • Mississippi | Undetermined 
  • Missouri | Undetermined 
  • Montana | Undetermined 
  • Nebraska | Undetermined 
  • Nevada | Undetermined 
  • New Hampshire | Undetermined 
  • New Jersey | Undetermined 
  • New Mexico | Undetermined 
  • New York | Undetermined 
  • North Carolina | Undetermined 
  • North Dakota | Undetermined 
  • Ohio | Undetermined 
  • Oklahoma | Undetermined 
  • Oregon | Undetermined 
  • Pennsylvania | Undetermined 
  • Rhode Island | Undetermined 
  • South Carolina | Undetermined 
  • South Dakota | Undetermined 
  • Tennessee | Undetermined 
  • Texas | Undetermined 
  • Utah | Undetermined 
  • Vermont | Undetermined 
  • Virginia | Undetermined 
  • Washington | Undetermined 
  • West Virginia | Undetermined 
  • Wisconsin | Undetermined 
  • Wyoming Undetermined